QVVFL22V400S

| Shaft Size | Bearing Designation |
|---|---|
| 4" | 22222 |
QVVFL22V400S Dimensions (in)
| C | D | E | B.C. | F | H | J | LFix | LExp | N | Rvv | Svv | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.50 | 9.040 | 7.600 | 10.75 | 9.500 | 1.50 | 1 | 4.60 | 4.68 | 4.120 | 0.390 | 4.99 | 55 |
QVVFL22V400S Thrust and Radial Factors
| Basic C Rating | Static C0 Rating | e | Y1 | Y2 |
|---|---|---|---|---|
| 107900 | 143900 | 0.26 | 2.55 | 3.80 |
QVVFL22V400S Load Ratings
| Life (Hours) | 50 RPM | 100 RPM | 200 RPM | 500 RPM | 1000 RPM | 1200 RPM | 1500 RPM |
|---|---|---|---|---|---|---|---|
| 5000 | 47885 | 38894 | 31592 | 23999 | 19493 | 18456 | 17261 |
| 10000 | 38894 | 31592 | 25661 | 19493 | 15834 | 14991 | 14020 |
| 20000 | 31592 | 25661 | 20843 | 15834 | 12861 | 12176 | 11388 |
| 50000 | 23999 | 19493 | 15834 | 12028 | 9770 | 9250 | 8651 |
| 100000 | 19493 | 15834 | 12861 | 9770 | 7936 | 7513 | 7027 |
| Oil Lubrication | Grease Lubrication | ||||
|---|---|---|---|---|---|
| M/N Seal | T/ML Seal | B/C/O Seal | M/N Seal | T/ML Seal | B/C/O Seal |
| 900 | 1700 | 600 | 900 | 1200 | 600 |
QVVFL22V400S Shaft Tolerance
| Shaft Tolerance |
|---|
| +0.00 / -0.0030 |
QVVFL22V400S Amount of Float per One Rotation of External housing Nut
| Float |
|---|
| 0.083 |




