Blue Brute Bearings® - EC Series - QMCW
| Bearing Part No. | Shaft Size | Bearing Number |
BFix | BExp | B.C. | C | D | E | F | G | H | J | K | LFix | LExp | M | N | R | S | Wt (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QMCW08J107S | 1-7/16" | 22208 | 1.53 | 1.61 | 4.38 | 2.36 | 3.63 | 3.09 | 5.25 | 3.625 | 0.50 | 7/16 | 1.00 | 2.90 | 2.98 | 1.75 | 1.38 | 0.15 | 2.75 | 8 |
| QMCW08J108S | 1-1/2" | 22208 | ||||||||||||||||||
| QMCW09J040S | 40mm | 22209 | 1.24 | 1.32 | 5.13 | 2.63 | 4.38 | 3.62 | 6.13 | 4.25 | 0.50 | 7/16 | 0.99 | 2.84 | 2.92 | 1.88 | 1.60 | -0.03 | 2.87 | 9 |
| QMCW09J111S | 1-11/16" | 22209 | ||||||||||||||||||
| QMCW09J112S | 1-3/4" | 22209 | ||||||||||||||||||
| QMCW09J045S | 45mm | 22209 | ||||||||||||||||||
| QMCW10J115S | 1-15/16" | 22210 | 1.54 | 1.62 | 5.38 | 2.76 | 4.25 | 3.80 | 6.38 | 4.50 | 0.38 | 7/16 | 0.98 | 3.04 | 3.12 | 1.89 | 1.50 | 0.17 | 2.87 | 10 |
| QMCW10J050S | 50mm | 22210 | ||||||||||||||||||
| QMCW10J200S | 2" | 22210 | ||||||||||||||||||
| QMCW11J055S | 55mm | 22211 | 1.80 | 1.88 | 6.00 | 2.99 | 5.00 | 4.24 | 7.13 | 5.00 | 0.56 | 1/2 | 1.13 | 3.42 | 3.50 | 1.99 | 1.63 | 0.30 | 3.12 | 13 |
| QMCW11J203S | 2-3/16" | 22211 | ||||||||||||||||||
| QMCW11J204S | 2-1/4" | 22211 | ||||||||||||||||||
| QMCW13J060S | 60mm | 22213 | 1.80 | 1.88 | 6.50 | 3.62 | 5.50 | 4.60 | 7.63 | 5.50 | 0.50 | 1/2 | 1.24 | 3.55 | 3.63 | 2.13 | 1.75 | 0.17 | 3.37 | 16 |
| QMCW13J207S | 2-7/16" | 22213 | 1.80 | 1.88 | 6.50 | 3.62 | 5.50 | 4.60 | 7.63 | 5.50 | 0.50 | 1/2 | 1.24 | 3.55 | 3.63 | 2.13 | 1.69 | 0.17 | 3.37 | 16 |
| QMCW13J208S | 2-1/2" | 22213 | 1.80 | 1.88 | 6.50 | 3.62 | 5.50 | 4.60 | 7.63 | 5.50 | 0.50 | 1/2 | 1.24 | 3.55 | 3.63 | 2.13 | 1.75 | 0.17 | 3.37 | 16 |
| QMCW13J065S | 65mm | 22213 | ||||||||||||||||||
| QMCW15J211S | 2-11/16" | 22215 | 1.81 | 1.89 | 7.50 | 4.01 | 6.38 | 5.30 | 8.75 | 6.375 | 0.50 | 5/8 | 1.25 | 3.68 | 3.76 | 2.37 | 1.88 | 0.06 | 3.62 | 22 |
| QMCW15J212S | 2-3/4" | 22215 | ||||||||||||||||||
| QMCW15J070S | 70mm | 22215 | ||||||||||||||||||
| QMCW15J215S | 2-15/16" | 22215 | ||||||||||||||||||
| QMCW15J075S | 75mm | 22215 | ||||||||||||||||||
| QMCW15J300S | 3" | 22215 | ||||||||||||||||||
| QMCW18J080S | 80mm | 22218 | 2.46 | 2.54 | 8.63 | 4.76 | 7.38 | 6.10 | 10.25 | 7.375 | 0.88 | 3/4 | 1.44 | 4.34 | 4.42 | 2.59 | 1.88 | 0.31 | 4.03 | 32 |
| QMCW18J303S | 3-3/16" | 22218 | ||||||||||||||||||
| QMCW18J304S | 3-1/4" | 22218 | ||||||||||||||||||
| QMCW18J085S | 85mm | 22218 | ||||||||||||||||||
| QMCW18J307S | 3-7/16" | 22218 | ||||||||||||||||||
| QMCW18J308S | 3-1/2" | 22218 | ||||||||||||||||||
| QMCW18J090S | 90mm | 22218 | ||||||||||||||||||
| QMCW20J311S | 3-11/16" | 22220 | 2.50 | 2.58 | 9.38 | 6.00 | 8.13 | 6.63 | 10.88 | 8.125 | 1.00 | 3/4 | 1.63 | 4.75 | 4.83 | 2.96 | 2.25 | 0.16 | 4.59 | 43 |
| QMCW20J312S | 3-3/4" | 22220 | ||||||||||||||||||
| QMCW20J100S | 100mm | 22220 | ||||||||||||||||||
| QMCW20J315S | 3-15/16" | 22220 | ||||||||||||||||||
| QMCW20J400S | 4" | 22220 | ||||||||||||||||||
| QMCW22J110S | 110mm | 22222 | 3.01 | 3.09 | 11.75 | 6.30 | 10.00 | 5.88 | 13.50 | 10.25 | 1.00 | 3/4 | 1.83 | 5.70 | 5.78 | 3.70 | 2.69 | 0.17 | 5.53 | 72 |
| QMCW22J407S | 4-7/16" | 22222 | ||||||||||||||||||
| QMCW22J408S | 4-1/2" | 22222 | ||||||||||||||||||
| QMCW22J115S | 115mm | 22222 | ||||||||||||||||||
| QMCW26J125S | 125mm | 22226 | 2.90 | 2.98 | 12.75 | 6.89 | 10.50 | 6.38 | 14.75 | 11.00 | 1.03 | 7/8 | 2.31 | 5.96 | 6.04 | 3.73 | 3.065 | -0.07 | 6.04 | 102 |
| QMCW26J415S | 4-15/16" | 22226 | ||||||||||||||||||
| QMCW26J500S | 5" | 22226 | ||||||||||||||||||
| QMCW26J130S | 130mm | 22226 | ||||||||||||||||||
| QMCW30J507S | 5-7/16" | 23230 | 3.26 | 3.34 | 14.50 | 8.07 | 12.00 | 7.25 | 17.00 | 13.00 | 1.03 | 7/8 | 2.99 | 8.04 | 8.12 | 4.57 | 4.78 | 0.48 | 7.56 | 226 |
| QMCW30J508S | 5-1/2" | 23230 | ||||||||||||||||||
| QMCW30J140S | 140mm | 23230 | ||||||||||||||||||
| QMCW30J150S | 150mm | 23230 | 3.26 | 3.34 | 16.50 | 8.07 | 12.00 | 8.25 | 19.00 | 14.00 | 1.03 | 7/8 | 2.99 | 8.32 | 8.40 | 4.57 | 5.06 | 0.76 | 7.56 | 224 |
| QMCW30J515S | 5-15/16" | 23230 | ||||||||||||||||||
| QMCW30J600S | 6" | 23230 | ||||||||||||||||||
| QMCW34J607S | 6-7/16" | 23234 | 3.38 | 3.46 | 17.00 | 9.25 | 14.00 | 8.50 | 19.00 | 15.00 | 1.13 | 1 | 3.35 | 8.51 | 8.59 | 5.08 | 5.13 | 0.08 | 8.43 | 336 |
| QMCW34J608S | 6-1/2" | 23234 | ||||||||||||||||||
| QMCW34J170S | 170mm | 23234 | ||||||||||||||||||
| QMCW34J615S | 6-15/16" | 23234 | ||||||||||||||||||
| QMCW34J700S | 7" | 23234 | ||||||||||||||||||
| QMCW34J180S | 180mm | 23234 |









